SEASON BY SEASON RECORD

Season by Season V.F.A./V.F.L. Record

  Year Played Won Lost Drawn For Against Position  
  1951 20 19 1 1122 2340 14/14  
  1952 20 2 18 1228 1856 13/14  
  1953 20 7 13 1371 1703 10/14  
  1954 20 9 11 1582 1459 8/14  
  1955 20 10 10 1449 1559 7/14  
1956 22 15 7 1528 1251 3/14  
  1957 20 11 9 1654 1506 7/14  
1958 19 13 6 1552 1167 4/16  
  1959 20 8 12 1590 1623 10/16  
  1960 18 9 9 1381 1430 10/17  
  1961 22 3 18 1 1454 2276 10/10 (Div. One)
1962 17 9 8 1309 1329 4/8 (Div. Two)
  1963 16 9 6 1 1103 1078 5/9 (Div. Two)
  1964 18 4 14 1263 1487 8/8 (Div. Two)
  1965 16 6 8 2 1204 1434 6/9 (Div. Two)
  1966 18 9 7 2 1701 1465 5/10 (Div. Two)
  1967 18 6 12 1577 1805 8/10 (Div. Two)
  1968 17 3 14 1214 1611 10/10 (Div. Two)
1969 19 9 10 1720 2043 4/10 (Div. Two)
1970 21 14 6 1 2323 2094 2/10 (Div. Two)
  1971 18 8 10 2002 1845 5/10 (Div. Two)
  1972 18 6 12 1979 2099 7/10 (Div. Two)
  1973 18 18 1475 2568 10/10 (Div. Two)
  1974 18 4 14 1460 2190 9/10 (Div. Two)
  1975 18 1 17 1578 2229 10/10 (Div. Two)
  1976 18 6 12 1835 2392 9/10 (Div. Two)
  1977 18 18 1450 2889 10/10 (Div. Two)
  1978 18 1 16 1 1638 2606 10/10 (Div. Two)
  1979 18 3 15 1673 2710 9/10 (Div. Two)
  1980 18 1 17 1535 2623 10/10 (Div. Two)
  1981 18 2 16 1568 2777 9/10 (Div. Two)
  1982 18 10 8 2043 2128 5/10 (Div. Two)
  1983 18 11 6 1 2457 1695 5/12 (Div. Two)
1984 18 16 2 2974 1579 1/11 (Div. Two)
  1985 18 3 14 1 1616 2566 11/12 (Div. One)
1986 20 17 3 2742 1449 1/12 (Div. Two)
  1987 18 4 13 1 1672 1968 9/10 (Div. One)
  1988 18 8 10 1616 2011 7/10 (Div. One)
1989 22 16 5 1 2843 2061 3/14  
  1990 18 8 10 2273 2149 9/14  
1991 22 14 8 2491 2178 3/12  
1992 20 11 9 2022 1691 4/12  
  1993 18 10 8 1852 1880 6/12  
1994 22 15 7 2480 1807 2/12  
  1995 16 8 8 1288 1479 6/9  
  1996 18 6 12 1355 1784 10/11  
  1997 18 5 12 1 1324 1521 9/11  
  1998 18 5 13 1404 1746 9/11  
  1999 18 6 11 1 1636 1821 8/11  
2000 20 13 7 1996 1796 7/18  
2001 23 18 5 2498 1716 1/16  
2002 21 12 8 1 2296 1821 7/16  
2003 22 16 6 2095 1737 2/13  
2004 21 12 9 1869 1818 4/13  
2005 19 7 12 1540 1777 8/13  
  2006 18 6 12 1609 2108 10/13  
  2007 18 4 13 1 1362 1875 12/13  
TOTALS: 1079 449 613 17 98871 107605    

 

• Denotes finals appearance